To return to the page you were just viewing, click here
| Reference type: | Web page |
| Reference No.: | w062-02 |
| Title: | North Dakota Furtakers Educational Manual: The History of the Fur Trade in North Dakota |
| Language: | English |
| URL: | http://www.npwrc.usgs.gov/resource/tools/furtake/history.htm |
| Last checked: | 25/04/2003 |
| Notes: | This page gives figures for the numbers of furbearers - including the American badger Taxidea taxus - taken by hunters from 1991 to 1994, and states that the number of badgers taken in a particular year is largely dependant on the prices being paid for their pelts at that time. |
NB: Links are given in the "URL" field above only for those web pages which, when last checked, were still online (many have disappeared from the Web since they were first visited). The "Last checked" field indicates the date when the link was last checked and found to be online.
If you see any inaccuracies in the details given above, or if there is a link given which is now inactive or incorrect, please tell me.