To return to the page you were just viewing, click here
| Reference type: | Book or other publication |
| Reference No.: | b139 |
| Title: | Wildlife Trade in Southern China including Hong Kong and Macao |
| Author(s): | Michael Wai-Neng Lau et al |
| Date published: (where known) |
1998 |
| Appears in: | - |
| Vol. / page no(s): | - |
| Language: | English |
| URL (if online): | http://monkey.ioz.ac.cn/bwg-cciced/english/bwg-cciced/tech-27.htm |
| URL last checked: | 26/04/2003 |
| Notes: | Some information on the trade of the Chinese ferret badger Meloagel moschata for food between mainland China and Hong Kong can be found in this article. The numbers of live birds, mammals and snakes imported for food from China to Hong Kong were counted each month from November 1993 to October 1994 inclusive. Chinese ferret badgers (M moschata) were noted in only one month, December 1993, but in that month 65 animals were recorded. |
NB: The fields "Appears in" and "Vol. / page no(s)" apply to articles / papers in magazines / journals.
If you see any inaccuracies in the details given above, or if there is a link given which is now inactive or incorrect, please tell me.
View Index of Books and other Publications used as References