To return to the page you were just viewing, click here
| Reference type: | Book or other publication |
| Reference No.: | b137 |
| Title: | The Carnivore Community In Fushan LTER Site Of Taiwan |
| Author(s): | Ling-Ling Lee |
| Date published: (where known) |
1998 |
| Appears in: | Proceedings of an International Workshop on Long-term Ecological Research (LTER) and Biodiversity Conservation in East Asia and Pacific Region. |
| Vol. / page no(s): | - |
| Language: | English |
| URL (if online): | http://klter.kookmin.ac.kr/EVENTS/Workshop98/doc/LEE-ling-ling.htm |
| URL last checked: | 26/04/2003 |
| Notes: | This publication provides results of a study on the Chinese ferret badger Melogale moschata and two other small carnivores. The study found that "Only amphibians, invertebrates, and plants were found in the ferret badger feces, and oligochaetes, insects, and amphibians were ferret badger's most important food items. The relative importance of invertebrates in the feces of the . . . ferret badger was . . .90.5%". |
NB: The fields "Appears in" and "Vol. / page no(s)" apply to articles / papers in magazines / journals.
If you see any inaccuracies in the details given above, or if there is a link given which is now inactive or incorrect, please tell me.
View Index of Books and other Publications used as References