To return to the page you were just viewing, click here
| Reference type: | Book or other publication |
| Reference No.: | b128 |
| Title: | Food habits of three carnivore species (Viverricula indica, Herpestes urva and Melogale moschata) in Fushan Forest, northern Taiwan |
| Author(s): | Chuang, S. A., and L. L. Lee |
| Date published: (where known) |
1997 |
| Appears in: | Journal of Zoology |
| Vol. / page no(s): | 243: 71-79 |
| Language: | English |
| URL (if online): | - |
| URL last checked: | - |
| Notes: | This paper presents details of a study conducted in 1993-94, of the diets of the ferret badger Melogale moschata and two other small carnivores. This study was made in Taiwan by S-A. Chuang and L-L. Lee of the Department of Zoology, National Taiwan University, Taipei. 64 ferret badger droppings were analysed, and the food remains found within them showed that worms, insects and amphibians were the most important food items. Plant remains were also found. The "Relative Importance" (RI) of the three main food types was calculated from the remains found in the droppings. The RI of invertebrates was 89.5%, the RI of vertebrates was 8.4%, and the RI of plant foods was 1.9%. There was no evidence that any mammals, birds or reptiles had been eaten, although they were available and were eaten by other small carnivores in the same area. An abstract of this paper was formerly available online at http://www.oup.co.uk/jnls/list/zoo/hdb/Volume_243/Issue_01/2430071.sgm.abs.html. |
NB: The fields "Appears in" and "Vol. / page no(s)" apply to articles / papers in magazines / journals.
If you see any inaccuracies in the details given above, or if there is a link given which is now inactive or incorrect, please tell me.
View Index of Books and other Publications used as References